We are thrilled to announce the winners of this year’s annual college scholarship program! This is an exciting milestone as 2023 marks our 20th year providing these awards.
Sixteen $3,000 scholarships were recently awarded to high school seniors and current undergraduate students – including eight to children and/or grandchildren of our distribution partners and eight to children and/or grandchildren of Intact employees.
The winning recipients were selected based on criteria including their academic performance, leadership roles and participation in school, as well as community activities. The program is administered by Scholarship America®, a nonprofit scholarship program administrator, and funded by our Charitable Trust.
The awards will apply toward the 2023-2024 academic year. Congratulations and best wishes to all the winners!
Scholarship Recipient | Company (Parent’s or Grandparent’s employer) | College Attending |
Anya Avendano | Intact | California State University: Long Beach |
Amara Bugenhagen | Brown and Brown | University of Wisconsin – River Falls |
Alexis Chapman | Intact | Florida Gulf Coast University |
Drew Cromwell | Smith Manus | University of Alabama |
Jolee Giadrosich | Intact | University of Alabama |
Nicole Guthenberg | Intact | University of Connecticut |
Isabella Hill | Harmon Dennis Bradshaw | Auburn University |
Benjamin Jones | Intact | Cornell University |
Matthew Kaye | Marsh USA | University of Wisconsin-Madison |
Riley Macisak | Synapse Services, LLC | University of Georgia |
Elizabeth Martin | International Special Risks Inc. | Emory University |
Lincoln Pierce | Allen Insurance and Financial | Middlebury College |
Drew Raphel | Intact | Bryant University |
Ruby St. Onge | Intact | Nichols College |
Brooklynn Studinski | Breckenridge Insurance Services | Texas A&M University |
Torrie Whisler | Intact | University of St. Thomas |
