We are thrilled to announce the winners of this year’s annual college scholarship program!
For the 18th consecutive year, Intact Insurance Specialty Solutions has awarded scholarships to 16 high-school seniors as well as all undergraduates/students, up to age 25.
Eight of these $3,000 awards were awarded to children and/or grandchildren of the brokers, agencies and wholesalers doing business with us. The remaining eight awards were given to children and/or grandchildren of Intact employees.
The winning recipients were selected based on criteria including their academic performance, leadership roles and participation in school, as well as community activities. The program is administered by Scholarship America®, a nonprofit scholarship program administrator, and funded by our Charitable Trust.
The awards will apply toward the 2021-2022 academic year. Congratulations and best wishes to all the winners!
Scholarship Recipient | Company (Parent’s or Grandparent’s employer) | College Attending |
Amara Monson | Lockton Companies | University of Wisconsin: Madison |
Aurora Sauer | Lockton Companies | University of Minnesota: Twin Cities |
Cassandra Bute | NIF Group | Albertus Magnus College |
Isabelle Lower | Intact | Quinnipiac University |
Jenna Cadieux | Intact | Salve Regina University |
Kayla Kearney | Epic Brokers | Johnson & Wales University: Providence |
Madeleine Dahl | Intact | University of South Carolina: Columbia |
Masin Kearney | Woodruff Sawyer | Oxford College of Emory University |
Mitchell Pape | Tegeler and Associates | Central Wyoming College |
Morgan Westby | Intact | Colorado State University |
Olivia Tartaglia | McGriff | Florida State University |
Paxton Dobbins | SecureRisk, LLC | University of Georgia |
Sam Falcone | Intact | University of Mount Union |
Sarah Capute | Intact | Hamilton College |
Vanessa Larson | Intact | Chippewa Valley Technical College |
William Sears | Intact | Wentworth Institute of Technology |
