We are thrilled to announce the winners of this year’s annual college scholarship program!
Sixteen $3,000 scholarships were recently awarded to high school seniors and current undergraduate students – including eight to children and/or grandchildren of our producer partners and eight to children and/or grandchildren of Intact employees.
The winning recipients were selected based on criteria including their academic performance, leadership roles and participation in school, as well as community activities. The program is administered by Scholarship America®, a nonprofit scholarship program administrator, and funded by our Charitable Trust.
The awards will apply toward the 2024-2025 academic year. Congratulations and best wishes to all the winners!
| Scholarship Recipient | Parent’s or Grandparent’s Employer | College Attending |
| Grace Brutto | Marsh & McLennan Agency, LLC | University of Detroit Mercy |
| Presley Carnley | SanBuck, Inc. | Auburn University |
| Alex Chen | Intact | Georgia Institute of Technology |
| Will Clements | Summit Insurance Services, LLC | Oklahoma State University |
| Kadin Cook | Intact | Emporia State University |
| Correna Ervin | Intact | University of Central Florida |
| Anne Finch | Insurance Office of America, Inc. dba: IOA Insurance Services | Auburn University |
| Laura Giuseffi | Pierce Agency of Portsmouth, Inc. | Undecided |
| Jackson Haught | Intact | University of Southern California |
| Julia Kessler | Intact | University of Virginia’s College at Wise |
| Peyton Kreutzer | Intact | Gonzaga University |
| Megan Lao | Socius Insurance Services, Inc. | San Diego State University |
| Elizabeth Lappano | Risk Placement Services, Inc. | University of Wisconsin-Milwaukee |
| James Reiss | International Bond & Marine | University of Miami |
| Aayush Srinivas | Intact | New York University |
| Brandon Webb | Snellings Walters Insurance Agency | University of Georgia |
